Find a Norris Lake home builder in Sharps Chapel, TN. Norris Lake Construction offers quality home building services for new construction including lakefront homes, lake view homes, vacation homes, log cabins, retirement retreats, investment vacation rentals and more! Choose from a variety of lake house plans designed to fit your lifestyle and needs! We can build your home on an existing lot at any of the Norris Lake communities or subdivisions in Sharps Chapel, TN including Beach Grove, the Highlands, Lead Mine Bend, Norris Shores, Pinnacle Pointe, Sunset Bay and Tanglewood Shores.
Norris Lake Construction
Let our team of knowledgeable lake professionals share with you their hundreds of years of combined experience — living, working, designing and building on Norris Lake. Don't risk just letting a architect design your house and have just anyone build it. Norris Lake Construction will work hand in hand with your architect to make sure we get the most out of every lot we build on. It's our love and passion for this great lake that drives us to get everything we can out of every opportunity.
View our existing lake house plans and make your dreams on Norris Lake a reality! Modifications are accepted on color choices, layout, floor plan dimensions, etc. Purchase your own lake lot or select a pre-built lake house for sale on Norris Lake. Custom upgrades available. We build anything, anywhere, anytime!
Norris Lake Real Estate for sale
There is no greater time than now to purchase your dream lake lot at Norris Lake, Tennessee. Norris Lake Construction can help build your dream vacation home as well as provide you with the knowledge and expertise to find the right lot for you. Not all home sites are the same. Learn what lake properties are great building sites and offer the best value over time that can save you money in the long run. Be sure to ask the seller if the lot you are purchasing also includes a TVA permit for a dock.
If you are in the market search for lake property on Norris Lake, be sure to sign-up for our FREE Norris Lake Property Tours.
Norris Lake Lots for Sale in Sharps Chapel, TN
The data below provides the latest real estate listings on Norris Lake lots for sale in Sharps Chapel, TN. Norris Lake lots average in size starting from 0.52 acres with prices starting at $11k.
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
Tract 3 Off Sharps Chapel Rd Sharps Chapel TN | 5.41 | | $279,000.00 | 1274632 |
Tract 1 Off Sharps Chapel Rd Sharps Chapel TN | 5.50 | | $279,000.00 | 1274628 |
Islandview Circle Sharps Chapel TN | 1.30 | Norris Shores Ii | $225,000.00 | 1244735 |
lot 366 Russell Brothers Rd Sharps Chapel TN | 0.73 | Sunset Bay | $175,000.00 | 1274226 |
Lot 776 Russell Brothers Rd Sharps Chapel TN | 0.67 | Sunset Bay | $175,000.00 | 1274239 |
lot 751 Russell Brothers Rd Sharps Chapel TN | 0.57 | Sunset Bay | $175,000.00 | 1225484 |
Highland Trace Rd Sharps Chapel TN | 2.42 | The Highlands | $169,900.00 | 1271068 |
Lot 778 Russell Brothers Rd Sharps Chapel TN | 0.55 | Sunset Bay | $159,900.00 | 1278729 |
Highland Trace Rd Sharps Chapel TN | 2.06 | The Highlands | $149,900.00 | 1264126 |
Lt900B1&B2 Big Valley Rd Sharps Chapel TN | 1.11 | Sunset Bay | $134,900.00 | 1275964 |
lot 585 Russell Brothers Rd Sharps Chapel TN | 0.65 | Sunset Bay | $130,000.00 | 1254094 |
Lot 654 Russell Brothers Rd Sharps Chapel TN | 0.63 | Sunset Bay | $125,000.00 | 1284702 |
Edith Lane Sharps Chapel TN | 1.54 | Sunset Bay | $125,000.00 | 1284212 |
Lot 155 Emerald Point Sharps Chapel TN | 1.50 | Norris Shores | $124,000.00 | 1284300 |
Lot 433 Shainas Pl Sharps Chapel TN | 0.97 | Sunset Bay | $120,000.00 | 1265010 |
Lot 218 Lakeview Drive Sharps Chapel TN | 3.20 | Norris Shores II | $109,000.00 | 1259755 |
Timber Ridge Lot 117 Sharps Chapel TN | 11.77 | Norris Shores | $85,000.00 | 1271876 |
94 Swan Song Tr Sharps Chapel TN | 3.26 | Sunset Bay | $84,900.00 | 1266177 |
Mountain Way Sharps Chapel TN | 10.60 | Pinnacle Pointe | $75,000.00 | 1260365 |
Pinnacle Pointe Way Sharps Chapel TN | 1.68 | Pinnacle Pointe | $74,900.00 | 1256650 |
Dove Court Sharps Chapel TN | 0.52 | Sunset Bay | $72,900.00 | 1266084 |
Mountain Way Sharps Chapel TN | 13.71 | Pinnacle Pointe | $65,000.00 | 1257330 |
Lot 93 Swan Song Tr Sharps Chapel TN | 0.89 | Sunset Bay, Norris Lake | $64,900.00 | 1277958 |
Lot 326 Russell Brothers Rd Sharps Chapel TN | 0.87 | Sunset Bay | $62,500.00 | 1273174 |
Lot 731 Russell Brothers Rd Sharps Chapel TN | 1.39 | Sunset Bay | $60,000.00 | 1263457 |
Lot 482 Reginas Pt Sharps Chapel TN | 0.53 | Sunset Bay | $60,000.00 | 1266190 |
Lot 281 Russell Brothers Rd Sharps Chapel TN | 0.90 | Sunset Bay | $59,900.00 | 1264779 |
Twilight Blvd Sharps Chapel TN | 0.28 | Waterside Cove | $59,900.00 | 1261201 |
Lots 65 & 66 Grandpa's Ridge Sharps Chapel TN | 3.11 | Norris Shores II | $59,000.00 | 1275106 |
Lot 73CR Russell Brothers Rd Sharps Chapel TN | 0.85 | Sunset Bay | $57,900.00 | 1277345 |
Lakeview Drive Sharps Chapel TN | 3.74 | Norris Shores Ii | $55,000.00 | 1275165 |
Lot 161R Garfield Lane Sharps Chapel TN | 1.03 | Sunset Bay | $50,000.00 | 1263605 |
Lot 229 Ruth Circle Circle Sharps Chapel TN | 0.75 | Sunset Bay | $49,999.00 | 1281090 |
lot 356R Larayne Hollow Rd Sharps Chapel TN | 1.09 | Sunset Bay | $49,900.00 | 1257913 |
Lot 335A Larayne Hollow Rd Sharps Chapel TN | 1.55 | Sunset Bay | $47,500.00 | 1265454 |
Lot 769 Russell Brothers Rd Sharps Chapel TN | 1.78 | Sunset Bay, Norris Lake | $44,900.00 | 1280716 |
Lot 695H Russell Brothers Rd Sharps Chapel TN | 0.87 | Sunset Bay | $44,500.00 | 1269805 |
Lot 154R1 Garfield Sharps Chapel TN | 1.11 | Sunset Bay, Norris Lake | $40,000.00 | 1198443 |
Lot 54 Fisher's Loop Sharps Chapel TN | 0.88 | Sunset Bay | $39,900.00 | 1270493 |
Lot 567 Russell Brothers Rd Sharps Chapel TN | 1.09 | Sunset Bay | $39,900.00 | 1279158 |
Ruth Circle Sharps Chapel TN | 0.81 | Sunset Bay | $39,900.00 | 1256677 |
Lot 493 Brittney Lane Sharps Chapel TN | 0.73 | Sunset Bay | $39,900.00 | 1255630 |
L-487 Russell Brothers Rd Sharps Chapel TN | 2.28 | Sunset Bay | $39,500.00 | 1262908 |
Lot 753 Russell Brothers Rd Sharps Chapel TN | 0.67 | Sunset Bay | $35,000.00 | 1275891 |
Pinnacle Pointe Way Sharps Chapel TN | 2.88 | Pinnacle Pointe | $35,000.00 | 1272586 |
Lot 160 Russell Brothers Rd Sharps Chapel TN | 0.76 | Sunset Bay, Norris Lake | $34,900.00 | 1267431 |
Big Valley Rd Sharps Chapel TN | 0.25 | Waterside Cove | $34,900.00 | 1256859 |
Lot 743 Russell Brothers Rd Sharps Chapel TN | 2.35 | Sunset Bay, Norris Lake | $34,900.00 | 1238552 |
Lt 586 Russell Brothers Rd Sharps Chapel TN | 0.94 | Sunset Bay | $25,000.00 | 1279226 |
Lot 724 Russell Br Rd Sharps Chapel TN | 0.98 | Sunset Bay, Norris Lake | $24,999.00 | 1198793 |
Lot 77 Grandpas Ridge Sharps Chapel TN | 1.05 | Norris Shores | $24,900.00 | 1250473 |
Lot 694NR Russell Brothers Rd Sharps Chapel TN | 0.59 | Sunset Bay, Norris Lake | $24,900.00 | 1281022 |
Data provided by Norris Lake Living
Call Norris Lake Construction today at (423) 735-3535 and find out more details to get started on making your dream a reality!