Clearwater Cove Lots for Sale
Find Norris Lake property for sale at Clearwater Cove in Lafollette, TN. This lakefront community offers rolling and wooded lots ready to build with year round water. Enjoy direct views of Anderson County Park and the Powell River.
Norris Lake Real Estate for sale
There is no greater time than now to purchase your dream lake lot at Norris Lake, Tennessee. Norris Lake Construction can help build your dream vacation home as well as provide you with the knowledge and expertise to find the right lot for you. Not all home sites are the same. Learn what lake properties are great building sites and offer the best value over time that can save you money in the long run. Be sure to ask the seller if the lot you are purchasing also includes a TVA permit for a dock.
If you are in the market search for lake property on Norris Lake, be sure to sign-up for our FREE Norris Lake Property Tours.
Norris Lake Lots for Sale at Clearwater Cove
The data below provides the latest real estate listings on Norris Lake lots for sale at Clearwater Cove. This lake community is located in Lafollette, TN. Lake lots are few and average in size starting from 0.5 acres with prices starting at $149k. Utilities and paved roads available.
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Waterside Lane Lafollette TN | 0.22 | The Villages I Clearwater Cove | $89,900.00 | 1268572 |
597 lot North Two Rivers Lane Lafollette TN | 0.40 | Clearwater Cove | $55,000.00 | 1261130 |
Lot 203 Waterside Lane Lafollette TN | 0.24 | Clearwater Cove on Norris Lake | $44,900.00 | 1258605 |
Lot 570 Two Rivers Lane Lafollette TN | 0.45 | Clearwater Cove on Norris Lake | $39,900.00 | 1243335 |
Lot 607 Prestige Ridge Lafollette TN | 0.46 | Clearwater Cove / The Villages III | $38,500.00 | 1277849 |
505 lot Cedar Gate Lane Lane Lafollette TN | 0.40 | Clearwater Cove | $38,000.00 | 1261138 |
Lot 137 Suncrest Cove Lafollette TN | 0.76 | Clearwater Cove on Norris Lake | $37,000.00 | 1220842 |
182 Hickory Way Lafollette TN | 1.28 | Clearwater Cove on Norris | $37,000.00 | 1251309 |
Lot 129 Suncrest Cove Lafollette TN | 1.30 | Clearwater Cove on Norris Lake | $35,000.00 | 1215031 |
Lot 583 S Two Rivers Lane Lane Lafollette TN | 0.36 | Clearwater Cove | $35,000.00 | 1239435 |
535 Prestige Ridge Lafollette TN | 0.42 | Clearwater Cove on Norris Lake | $35,000.00 | 1277948 |
Two Rivers Lane Lot 588 Lafollette TN | 0.42 | Clearwater Cove | $34,900.00 | 1246760 |
Waterside Lane Lafollette TN | 0.25 | Clearwater Cove | $31,000.00 | 1269119 |
Lot 559 Summer Circle Lafollette TN | 0.47 | Clearwater Cove on Norris Lake | $29,900.00 | 1187580 |
Clearwater View Lane Lafollette TN | 0.37 | Clearwater Cove | $28,999.00 | 1276081 |
Lot 29 Highland Trace Lafollette TN | 0.13 | Clearwater Cove | $26,000.00 | 1264883 |
516 Cedar Gate Lane Lafollette TN | 0.45 | Clearwater Cove on Norris | $25,000.00 | 1250153 |
515 Cedar Gate Lane Lafollette TN | 0.41 | The Villages Iii Clearwater Cove | $25,000.00 | 1269512 |
Lot 106 Laurel Way Lafollette TN | 1.20 | Clearwater Cove on Norris Lake | $24,900.00 | 1258601 |
25 lot Highland Trace Lafollette TN | 0.20 | Clearwater Cove | $23,000.00 | 1252430 |
229 Suncrest Cove Lafollette TN | 0.16 | The Villages Clearwater Cove on Norris | $22,500.00 | 1239212 |
563 Summer Circle Lafollette TN | 0.51 | Clearwater Cove On Norris | $17,500.00 | 1239214 |
Highland Trace Lot #28 Trace Lafollette TN | 0.12 | The Villages At Clearwater Cove | $13,500.00 | 1227221 |
Lot 125 Old Hearth Lafollette TN | 1.01 | Clearwater Cove on Norris Lake | $9,900.00 | 1253866 |
Data provided by Norris Lake Living
Call Norris Lake Construction today at (423) 735-3535 and find out more details to get started on making your dream a reality!
It's no secret life on Norris Lake is where memories are made! Norris Lake Construction can custom build you a lake home and make your dreams come to life! No one builds a custom lake house the way we do!