Home Builder in Lafollette TN
Find a Norris Lake home builder in Lafollette, TN. Norris Lake Construction offers quality home building services for new construction including lakefront homes, lake view homes, vacation homes, log cabins, retirement retreats, investment vacation rentals and more! Choose from a variety of lake house plans designed to fit your lifestyle and needs! We can build your home on an existing lot at any of the Norris Lake communities or subdivisions in Lafollette, TN including Alder Springs, Big Creek, Cove Pointe, Deer Hill Village, Deerfield Cove, Deerfield Resort, Fuller Overbay, Hidden Springs, Indian River, Lakeside Estates, Norris Crest, Norris Point, Powder Mill, Race Track Hollow, Rainbow Resort, Rogers Dock, Sudennie, the Pointe at Shanghai, Turkey Cove, the Peninsula and the Villages at Norris Lake.
Norris Lake Construction
Let our team of knowledgeable lake professionals share with you their hundreds of years of combined experience — living, working, designing and building on Norris Lake. Don't risk just letting a architect design your house and have just anyone build it. Norris Lake Construction will work hand in hand with your architect to make sure we get the most out of every lot we build on. It's our love and passion for this great lake that drives us to get everything we can out of every opportunity.
View our existing lake house plans and make your dreams on Norris Lake a reality! Modifications are accepted on color choices, layout, floor plan dimensions, etc. Purchase your own lake lot or select a pre-built lake house for sale on Norris Lake. Custom upgrades available. We build anything, anywhere, anytime!
Norris Lake Real Estate for sale
There is no greater time than now to purchase your dream lake lot at Norris Lake, Tennessee. Norris Lake Construction can help build your dream vacation home as well as provide you with the knowledge and expertise to find the right lot for you. Not all home sites are the same. Learn what lake properties are great building sites and offer the best value over time that can save you money in the long run. Be sure to ask the seller if the lot you are purchasing also includes a TVA permit for a dock.
If you are in the market search for lake property on Norris Lake, be sure to sign-up for our FREE Norris Lake Property Tours.
Norris Lake Lots for Sale in Lafollette, TN
The data below provides the latest real estate listings on Norris Lake lots for sale in Lafollette, TN. Norris Lake lots average in size starting from 0.35 acres with prices starting at $30k.
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Tbd Chapman Rd Lafollette TN | 53.94 | $2,651,157.00 | 1213354 | |
Dykes Lane Lafollette TN | 76.40 | $1,999,900.00 | 1166558 | |
1 Crown Point Lafollette TN | 1.20 | The Peninsula | $1,150,000.00 | 1263549 |
Carp Lane Lafollette TN | 17.83 | $899,000.00 | 1258153 | |
Antlers Way Lafollette TN | 7.10 | Deerfield | $649,900.00 | 1260064 |
DEERWOOD Lane Lafollette TN | 26.40 | DEERFIELD RESORTS | $649,000.00 | 1280875 |
170 Gaylor Rd Lafollette TN | 39.00 | $599,900.00 | 1275167 | |
Fox Lake Lane Lafollette TN | 0.87 | Big Creek II | $274,500.00 | 1269917 |
174 Lot Waterside Lane Lafollette TN | 0.50 | Clearwater Cove | $235,000.00 | 1278250 |
Locust Stump Ridge Rd Lafollette TN | 35.20 | $160,000.00 | 1282159 | |
White Lane Lafollette TN | 8.24 | $159,000.00 | 1254597 | |
00 Chestnut Stump Rd Lafollette TN | 10.50 | $130,000.00 | 1276703 | |
Big Creek Lane Lafollette TN | 0.47 | Big Creek 3 | $129,900.00 | 1265609 |
119 Lot Laurel Way Lafollette TN | 1.00 | Clearwater cove | $125,000.00 | 1278257 |
Holly Lane Lafollette TN | 1.63 | Deerfield | $119,900.00 | 1273162 |
Tract 2 Stiner Lane Lafollette TN | 5.04 | $110,000.00 | 1264123 | |
Tract 1 Stiner Lane Lafollette TN | 5.05 | $100,000.00 | 1264124 | |
Lot 41 Deer Tr Lafollette TN | 0.55 | Deer Hill Village II | $98,500.00 | 1280309 |
Camp Galilee Rd Lafollette TN | 1.41 | Turkey Cove | $90,000.00 | 1260022 |
Lot 117 A Claiborne Rd Lafollette TN | 0.50 | Indian River Village | $89,900.00 | 1263840 |
Waterside Lane Lafollette TN | 0.22 | The Villages I Clearwater Cove | $89,900.00 | 1268572 |
Lot 117B Claiborne Rd Lafollette TN | 0.50 | Indian River Village | $87,900.00 | 1274798 |
Deer Pond Circle Lafollette TN | 1.57 | Deerfield | $85,000.00 | 1281466 |
Whitman Hollow Rd Lafollette TN | 6.84 | Sarah Heatherly | $82,000.00 | 1271817 |
Lot #13 Demory Rd Lafollette TN | 0.63 | THE PRESERVE | $79,900.00 | 1273213 |
Lot #14 Demory Rd Lafollette TN | 0.55 | The Preserve | $79,900.00 | 1273227 |
Lot #15 Demory Rd Lafollette TN | 0.51 | THE PRESERVE | $79,900.00 | 1273228 |
Lot # 16 Demory Rd Lafollette TN | 0.51 | THE PRESERVE | $79,900.00 | 1273230 |
Lot 28 Sam & Maria Way Lafollette TN | 0.59 | Deerfield Resort | $79,000.00 | 1280484 |
1910 Demory Rd Lafollette TN | 4.30 | $70,000.00 | 1256050 | |
Cedar Gate Lane Lafollette TN | 0.43 | Clearwater Cove | $65,000.00 | 1279320 |
Demory Rd Lafollette TN | 1.14 | Turkey Cove | $62,499.00 | 1256251 |
Rainbow Cir Lafollette TN | 0.35 | Rainbow Richlands | $59,000.00 | 1276677 |
5 DEERFIELD Way Lafollette TN | 1.51 | DEERFIELD RESORTS | $59,000.00 | 1280802 |
Cameron Loop Lane Lafollette TN | 0.76 | Hidden Springs | $58,500.00 | 1258445 |
597 lot North Two Rivers Lane Lafollette TN | 0.40 | Clearwater Cove | $55,000.00 | 1261130 |
lot 12 Norris View Drive Lafollette TN | 0.50 | The Point at Shanghai | $55,000.00 | 1282001 |
212 & 184 Old Ivey Hollow Rd Lafollette TN | 1.10 | $49,900.00 | 1275808 | |
Pinnacle Lane Lafollette TN | 1.08 | Hidden Springs | $45,000.00 | 1271069 |
Lot 51 Harbor Lane Lafollette TN | 1.43 | Rainbow | $42,900.00 | 1261739 |
Lot 52 Harbor Lane Lafollette TN | 1.42 | Rainbow | $42,900.00 | 1261740 |
Lot TR69 Smokeys Point Lafollette TN | 0.46 | Norris Crest III | $42,900.00 | 1267278 |
lot 37 Pinnacle Lane Lafollette TN | 0.63 | Hidden Springs | $40,000.00 | 1197212 |
505 lot Cedar Gate Lane Lane Lafollette TN | 0.40 | Clearwater Cove | $38,000.00 | 1261138 |
Lot 137 Suncrest Cove Lafollette TN | 0.76 | Clearwater Cove on Norris Lake | $37,000.00 | 1220842 |
182 Hickory Way Lafollette TN | 1.28 | Clearwater Cove on Norris | $37,000.00 | 1251309 |
Lot 630 Prestige Ridge Ln Lafollette TN | 0.60 | The Villages Phase III | $36,500.00 | 1269461 |
Lot 129 Suncrest Cove Lafollette TN | 1.30 | Clearwater Cove on Norris Lake | $35,000.00 | 1215031 |
3 Demory Rd Lafollette TN | 0.48 | Turkey Cove | $35,000.00 | 1260025 |
4 Demory Rd Lafollette TN | 0.46 | Turkey Cove | $35,000.00 | 1260024 |
5 Camp Galilee Rd Lafollette TN | 0.47 | Turkey Cove | $35,000.00 | 1260023 |
#43 Old Hearth Drive Lafollette TN | 0.12 | The Villages | $35,000.00 | 1277168 |
535 Prestige Ridge Lafollette TN | 0.42 | Clearwater Cove on Norris Lake | $35,000.00 | 1277948 |
Two Rivers Lane Lot 588 Lafollette TN | 0.42 | Clearwater Cove | $34,900.00 | 1246760 |
Poplar Lane Lafollette TN | 1.13 | $34,900.00 | 1273996 | |
Lot 570 Two Rivers Lane Lafollette TN | 0.45 | Clearwater Cove on Norris Lake | $34,000.00 | 1243335 |
Demory Rd Lafollette TN | 0.58 | Turkey Cove | $32,500.00 | 1266939 |
Waterside Lane Lafollette TN | 0.25 | Clearwater Cove | $31,000.00 | 1269119 |
Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281469 |
Deer Pond Circle Lafollette TN | 0.53 | Deerfield | $30,000.00 | 1281473 |
Deer Pond Circle Lafollette TN | 0.51 | Deerfield | $30,000.00 | 1281474 |
Demory Rd Lafollette TN | 0.56 | Turkey Cove | $29,999.00 | 1266929 |
TBD Suncrest Cove Lafollette TN | 0.39 | The Villages I | $29,999.00 | 1275398 |
Lot 559 Summer Circle Lafollette TN | 0.47 | Clearwater Cove on Norris Lake | $29,900.00 | 1187580 |
Martha Lee Lane Lafollette TN | 1.10 | West Morning Side/ Foothills Subdivision | $29,700.00 | 1245028 |
Clearwater View Lane Lafollette TN | 0.37 | Clearwater Cove | $28,999.00 | 1276081 |
lot 39 Kays Drive Lafollette TN | 1.40 | Sudenny | $28,500.00 | 1247963 |
Shanghai Lake Lane Lafollette TN | 0.46 | The Point At Shanghai | $26,000.00 | 1262492 |
Lot 29 Highland Trace Lafollette TN | 0.13 | Clearwater Cove | $26,000.00 | 1264883 |
516 Cedar Gate Lane Lafollette TN | 0.45 | Clearwater Cove on Norris | $25,000.00 | 1250153 |
515 Cedar Gate Lane Lafollette TN | 0.41 | The Villages Iii Clearwater Cove | $25,000.00 | 1269512 |
Lot 106 Laurel Way Lafollette TN | 1.20 | Clearwater Cove on Norris Lake | $24,900.00 | 1258601 |
25 lot Highland Trace Lafollette TN | 0.20 | Clearwater Cove | $23,000.00 | 1252430 |
229 Suncrest Cove Lafollette TN | 0.16 | The Villages Clearwater Cove on Norris | $22,500.00 | 1239212 |
Eastham Court Lafollette TN | 0.12 | The Villages | $22,500.00 | 1256865 |
Norris View Lane Lafollette TN | 0.70 | The Point at Shanghai | $19,999.00 | 1278301 |
Lot 93 Saddle Ridge Drive Lafollette TN | 1.04 | Overlook Bay S/D | $19,900.00 | 1238475 |
563 Summer Circle Lafollette TN | 0.51 | Clearwater Cove On Norris | $17,500.00 | 1239214 |
49 Poplar Lane Lafollette TN | 1.43 | Clearwater Cove of LaFollette | $17,000.00 | 1278413 |
Villages Phase 1 Lot 2 Lafollette TN | 0.13 | The Villages Phase 1 | $14,900.00 | 1241483 |
Highland Trace Lot #28 Trace Lafollette TN | 0.12 | The Villages At Clearwater Cove | $13,500.00 | 1227221 |
Lot 474 The Villages II Lafollette TN | 0.78 | The Villages II | $13,000.00 | 1274057 |
Lot 447 The Villages II Lafollette TN | 0.64 | The Villages II | $13,000.00 | 1274067 |
Data provided by Norris Lake Living
Call Norris Lake Construction today at (423) 735-3535 and find out more details to get started on making your dream a reality!
It's no secret life on Norris Lake is where memories are made! Norris Lake Construction can custom build you a lake home and make your dreams come to life! No one builds a custom lake house the way we do!